Snowbird Ski Lodge
1300 651 653
2010
Rates
| Jun 26 | Jul 03 | S | 1350.00 | 1080.00 | 650.00 | 0.00 |
| Jul 03 | Jul 10 | H | 1495.00 | 1200.00 | 900.00 | 0.00 |
| Jul 10 | Jul 17 | H | 1495.00 | 1200.00 | 900.00 | 0.00 |
| Jul 17 | Jul 24 | S | 1350.00 | 1080.00 | 650.00 | 0.00 |
| Jul 24 | Jul 31 | S | 1350.00 | 1080.00 | 650.00 | 0.00 |
| Jul 31 | Aug 07 | H | 1495.00 | 1200.00 | 900.00 | 0.00 |
| Aug 07 | Aug 14 | H | 1495.00 | 1200.00 | 900.00 | 0.00 |
| Aug 14 | Aug 21 | H | 1495.00 | 1200.00 | 900.00 | 0.00 |
| Aug 21 | Aug 28 | H | 1495.00 | 1200.00 | 900.00 | 0.00 |
| Aug 28 | Sep 04 | S | 1350.00 | 1080.00 | 650.00 | 0.00 |
| Sep 04 | Sep 11 | L | 900.00 | 720.00 | 435.00 | 0.00 |
| Sep 11 | Sep 18 | L | 900.00 | 720.00 | 435.00 | 0.00 |
All bookings must be on the Booking Form and accompanied by 50%
of the total cost,
the remaining 50% is due NO LATER than 2 months before you arrive at Snowbird.
100% is due if paying by credit card. We accept Mastercard, Bankcard and Visa.
Age calculated from the date of arrival at Snowbird, not at booking.
Children 4 and under must be in parents room.
Standard bookings are from 12 noon Saturday to 9.30am on the following
Saturday.
Single days, weekends and broken weeks are sometimes available
but cannot be confirmed until two weeks prior to the full week in which they fall.