Snowbird Ski Lodge
1300 651 653
2008
Rates
| Jun 28 | Jul 05 | S | 1130.00 | 835.00 | 565.00 | 0.00 |
| Jul 05 | Jul 12 | H | 1280.00 | 995.00 | 770.00 | 0.00 |
| Jul 12 | Jul 19 | H | 1280.00 | 995.00 | 770.00 | 0.00 |
| Jul 19 | Jul 26 | S | 1130.00 | 835.00 | 565.00 | 0.00 |
| Jul 26 | Aug 02 | S | 1130.00 | 835.00 | 565.00 | 0.00 |
| Aug 02 | Aug 09 | H | 1280.00 | 995.00 | 770.00 | 0.00 |
| Aug 09 | Aug 16 | H | 1280.00 | 995.00 | 770.00 | 0.00 |
| Aug 16 | Aug 23 | H | 1280.00 | 995.00 | 770.00 | 0.00 |
| Aug 23 | Aug 30 | H | 1280.00 | 995.00 | 770.00 | 0.00 |
| Aug 30 | Sep 06 | S | 1130.00 | 835.00 | 565.00 | 0.00 |
| Sep 06 | Sep 13 | L | 665.00 | 510.00 | 345.00 | 0.00 |
| Sep 13 | Sep 20 | L | 665.00 | 510.00 | 345.00 | 0.00 |
All bookings must be on the Booking Form and accompanied by 50%
of the total cost,
the remaining 50% is due NO LATER than 2 months before you arrive at Snowbird.
100% is due if paying by credit card. We accept Mastercard, Bankcard and Visa.
Age calculated from the date of arrival at Snowbird, not at booking.
Children 4 and under must be in parents room.
Standard bookings are from 12 noon Saturday to 9.30am on the following
Saturday.
Single days, weekends and broken weeks are sometimes available
but cannot be confirmed until two weeks prior to the full week in which they fall.